Fee Structure and Other Direct Cost for the Academic year 2019/2020.
Tuition Fees
- Bachelor of science in computer Engineering and Information Technology: Tsh 1,500, 000/=
- Bachelor of Business Administration: Tsh 1,200,000/=
Direct Costs
- Students are required to pay a total of Tsh 225,000/= as a direct cost for Computer Engineering and Tsh 140,000/= for Business administration.
Payment methods
- All payments should be made by deposit to the following university bank account:
Bank Name: Exim Bank
Account Holder: UAUT Deposits
Account Number: 0200008715
First Year Students | Continuing Students | |||
---|---|---|---|---|
DETAILS | BUSINESS ADMINISTRATION | COMPUTER ENGINEERING | BUSINESS ADMINISTRATION | COMPUTER ENGINEERING |
STUDENT ORGANISATION | 10,000 | 10,000 | 10,000 | 10,000 |
IDENTITY CARD | 10,000 | 10,000 | 10,000 | 10,000 |
N.H.I.F **** | 50,400 | 50,400 | 50,400 | 50,400 |
TCU FEE | 20,000 | 20,000 | 20,000 | 20,000 |
TAEKWONDO FEE | 50,000 | 50,000 | NA | NA |
SPECIAL FACULT FEE | NA | 85,000 | NA | NA |
TOTAL DIRECT FEE | 140,000 | 225,000 | 90,000 | 90,000 |
TUTION FEE | 1,200,000 | 1,500,000 | 1,200,000 | 1,500,000 |
GRAND TOTAL | 1,340,000 | 1,725,000 | 1,290,000 | 1,590,000 |
Direct Fee + 50% Tuition Fee | 740,000 | 975,000 | 690,000 | 840,000 |
PAYMENT BREAKDOWN:
**** On N.H.I.F Payments, if the student had already have acquired health insurance card then the student should not make the payment but He/she had to attach copy of the ID Insurance card to Bank pay slip. HOSTEL FEE IS NOT INCLUDED ON ABOVE BREAKDOWN. IT IS A SEPARATE MATTER.
NOTE: REMEMBER TO HAVE YOUR OWN COPY OF BANK PAY SLIP.