Fee Structure and Other Direct Cost for the Academic year 2022/2023.
Payment methods
All payments should be made by deposit to the following university bank account:
Bank Name: Exim Bank
Account Holder: UAUT Deposits
Account Number: 0200008715
Bank Name: CRDB Bank
Account Holder: UAUT Deposits
Account Number: 015C599751700
PAYMENT BREAKDOWN:
🔁 slide right to see more details ➡️
FEES STRUCTURE FOR CoET DEGREE PROGRAM
| ITEMS | FIRST YEAR | SECOND YEAR | THIRD YEAR | FINAL YEAR |
|---|---|---|---|---|
| Tuition Fees | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 |
| Registration Charges | 20,000 | |||
| NHIF Membership annually | 50,400 | 50,400 | 50,400 | 50,400 |
| TCU quality assurance fee | 20,000 | 20,000 | 20,000 | 20,000 |
| Identity Card | 10,000 | 10,000 | 10,000 | 10,000 |
| Exams Charges | 80,000 | 80,000 | 80,000 | 80,000 |
| Practical Training | 50,000 | 50,000 | 50,000 | |
| UAUT Students Organization Fees | 10,000 | 10,000 | 10,000 | 10,000 |
| Caution Fees – Refundable | 50,000 | |||
| Special Faculty Fees | 85,000 | |||
| Certificate collection charges | 30,000 | |||
| Graduation Charges | 50000 | |||
| Total Charges | 1,875,400 | 1,720,400 | 1,720,400 | 1,750,400 |
| Hostels are also available | 340,000 | 340,000 | 340,000 | 340,000 |
🔁 slide right to see more details ➡️
FEES STRUCTURE FOR CoBA DEGREE PROGRAM
| ITEMS | FIRST YEAR | SECOND YEAR | THIRD YEAR |
|---|---|---|---|
| Tuition Fees | 1,200,000 | 1,200,000 | 1,200,000 |
| Registration Charges | 20,000 | ||
| NHIF Membership annually | 50,400 | 50,400 | 50,400 |
| TCU quality assurance fee | 20,000 | ||
| Identity Card | 10,000 | 10,000 | 10,000 |
| Exams Charges | 80,000 | 80,000 | 80,000 |
| Practical Training | | 50,000 | |
| UAUT Students Organization Fees | 10,000 | 10,000 | 10,000 |
| Caution Fees – Refundable | 50,000 | ||
| Special Faculty Fees | 85,000 | ||
| Certificate collection charges | 30,000 | ||
| Graduation Charges | 50,000 | ||
| Total Charges | 1,490,400 | 1,370,400 | 1,450,400 |
| Hostels are also available | 340,000 | 340,000 | 340,000 |
🔁slide right to see more details ➡️
FEES STRUCTURE FOR BIT DEGREE PROGRAM
| ITEMS | FIRST YEAR | SECOND YEAR | THIRD YEAR |
|---|---|---|---|
| Tuition Fees | 1,500,000 | 1,500,000 | 1,500,000 |
| Registration Charges | 20,000 | ||
| NHIF Membership annually | 50,400 | 50,400 | 50,400 |
| TCU quality assurance fee | 20,000 | 20,000 | 20,000 |
| Identity Card | 10,000 | 10,000 | 10,000 |
| Exams Charges | 80,000 | 80,000 | 80,000 |
| Practical Training | 50,000 | 50,000 | 50,000 |
| UAUT Students Organization Fees | 10,000 | 10,000 | 10,000 |
| Caution Fees – Refundable | 50,000 | ||
| Special Faculty Fees | 85,000 | ||
| Certificate collection charges | 30,000 | ||
| Graduation Charges | 50,000 | ||
| Total Charges | 1,875,400 | 1,720,400 | 1,720,400 |
| Hostels are also available | 340,000 | 340,000 | 340,000 |
**** On N.H.I.F Payments, if the student had already have acquired health insurance card then the student should not make the payment but He/she had to attach copy of the ID Insurance card to Bank pay slip. HOSTEL FEE IS NOT INCLUDED ON ABOVE BREAKDOWN. IT IS A SEPARATE MATTER.
NOTE: REMEMBER TO HAVE YOUR OWN COPY OF BANK PAY SLIP.